2024-09-12 - 2025-03-12

Overview

1 active pull request
0 active issues
Excluding merges, 2 authors have pushed 46 commits to master and 46 commits to all branches. On master, 253 files have changed and there have been 2843 additions and 5356 deletions.

10 releases published by 1 user

Release v2025.02.08 v2025.02.08 - THREE OF THEM! 2025-02-08 00:36:23 +00:00

Release v2025.01.22 v2025.01.22 2025-01-22 22:24:55 +00:00

Release v2025.01.16 v2025.01.16 - two of them 2025-01-16 19:59:08 +00:00

Release v2025.01.01 v2025.01.01 - Happy New Year! 2025-01-01 21:46:20 +00:00

Release v2024.12.25 v2024.12.25 2024-12-25 22:48:19 +00:00

Release v2024.12.21 v2024.12.21 2024-12-22 03:29:01 +00:00

Release v2024.12.20 v2024.12.20 2024-12-21 00:21:18 +00:00

Release v2024.12.19 v2024.12.19 2024-12-19 20:27:19 +00:00

Release v2024.12.11 v2024.12.11 2024-12-12 00:45:14 +00:00

Release v2024.12.07 v2024.12.07 2024-12-07 01:13:24 +00:00

1 pull request merged by 1 user

Merged #4 Get merged, idiot 2024-11-28 00:10:56 +00:00