diskfloppy.me/res/img/calculators/casio-fx-120/2s.jpeg
ImgBotApp 59f0e817c4
[ImgBot] Optimize images
*Total -- 3,332.12kb -> 3,056.82kb (8.26%)

/res/img/calculators/casio-fx-82/4s.jpeg -- 177.47kb -> 160.32kb (9.66%)
/res/img/calculators/casio-fx-cg50/4s.jpeg -- 173.14kb -> 156.47kb (9.63%)
/res/img/calculators/ti-30/4s.jpeg -- 186.95kb -> 169.00kb (9.6%)
/res/img/calculators/casio-fx-cg50/3s.jpeg -- 175.37kb -> 159.55kb (9.02%)
/res/img/calculators/ti-30/1s.jpeg -- 173.27kb -> 158.30kb (8.64%)
/res/img/calculators/casio-fx-cg50/1s.jpeg -- 165.56kb -> 151.31kb (8.61%)
/res/img/calculators/casio-fx-82/1s.jpeg -- 158.89kb -> 145.25kb (8.58%)
/res/img/calculators/casio-fx-120/3s.jpeg -- 155.33kb -> 142.01kb (8.58%)
/res/img/calculators/texet-880/4s.jpeg -- 173.08kb -> 158.79kb (8.26%)
/res/img/calculators/ti-30/3s.jpeg -- 169.90kb -> 155.93kb (8.22%)
/res/img/calculators/casio-fx-120/1s.jpeg -- 144.70kb -> 132.92kb (8.14%)
/res/img/calculators/casio-fx-82/3s.jpeg -- 167.95kb -> 154.47kb (8.03%)
/res/img/calculators/texet-880/1s.jpeg -- 152.85kb -> 140.77kb (7.9%)
/res/img/calculators/texet-880/2s.jpeg -- 153.63kb -> 141.58kb (7.84%)
/res/img/calculators/casio-fx-120/2s.jpeg -- 143.30kb -> 132.12kb (7.8%)
/res/img/calculators/casio-fx-82/2s.jpeg -- 145.27kb -> 134.17kb (7.64%)
/res/img/calculators/ti-30/2s.jpeg -- 144.47kb -> 133.52kb (7.58%)
/res/img/calculators/texet-880/3s.jpeg -- 165.18kb -> 152.85kb (7.46%)
/res/img/calculators/casio-fx-cg50/2s.jpeg -- 136.60kb -> 126.51kb (7.39%)
/res/img/calculators/casio-fx-120/4s.jpeg -- 124.82kb -> 115.78kb (7.24%)
/norton.png -- 132.15kb -> 123.22kb (6.75%)
/res/img/icons/png/calc.png -- 12.24kb -> 11.97kb (2.23%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-09-20 01:12:52 +00:00

132 KiB
400x533px