Commit graph

16 commits

Author SHA1 Message Date
Frankie B
54a6b30d26
Merge pull request #2 from floppydisk05/imgbot
[ImgBot] Optimize images
2022-12-05 18:36:29 +00:00
Frankie B
8edb1c6369 Light mode begone 2022-12-05 18:31:18 +00:00
Frankie B
e97cd585e3 Improve guestbook formatting 2022-11-22 08:52:35 +00:00
Frankie B
736e58541b Why is this still here lmao 2022-11-15 22:23:02 +00:00
Frankie B
d750dcc4d2 Update global stylesheet 2022-11-15 22:16:53 +00:00
Frankie B
ff217b8540 Add more buttons to footer 2022-11-05 20:58:46 +00:00
Frankie B
23f5bab531 forgot to commit this aaaaa 2022-10-26 22:33:58 +00:00
Frankie B
5a2f1f71dd CSS stuff 2022-10-26 22:33:48 +00:00
Frankie B
3f13502e7d Add alert banner thingy 2022-10-03 10:03:53 +00:00
ImgBotApp
59f0e817c4
[ImgBot] Optimize images
*Total -- 3,332.12kb -> 3,056.82kb (8.26%)

/res/img/calculators/casio-fx-82/4s.jpeg -- 177.47kb -> 160.32kb (9.66%)
/res/img/calculators/casio-fx-cg50/4s.jpeg -- 173.14kb -> 156.47kb (9.63%)
/res/img/calculators/ti-30/4s.jpeg -- 186.95kb -> 169.00kb (9.6%)
/res/img/calculators/casio-fx-cg50/3s.jpeg -- 175.37kb -> 159.55kb (9.02%)
/res/img/calculators/ti-30/1s.jpeg -- 173.27kb -> 158.30kb (8.64%)
/res/img/calculators/casio-fx-cg50/1s.jpeg -- 165.56kb -> 151.31kb (8.61%)
/res/img/calculators/casio-fx-82/1s.jpeg -- 158.89kb -> 145.25kb (8.58%)
/res/img/calculators/casio-fx-120/3s.jpeg -- 155.33kb -> 142.01kb (8.58%)
/res/img/calculators/texet-880/4s.jpeg -- 173.08kb -> 158.79kb (8.26%)
/res/img/calculators/ti-30/3s.jpeg -- 169.90kb -> 155.93kb (8.22%)
/res/img/calculators/casio-fx-120/1s.jpeg -- 144.70kb -> 132.92kb (8.14%)
/res/img/calculators/casio-fx-82/3s.jpeg -- 167.95kb -> 154.47kb (8.03%)
/res/img/calculators/texet-880/1s.jpeg -- 152.85kb -> 140.77kb (7.9%)
/res/img/calculators/texet-880/2s.jpeg -- 153.63kb -> 141.58kb (7.84%)
/res/img/calculators/casio-fx-120/2s.jpeg -- 143.30kb -> 132.12kb (7.8%)
/res/img/calculators/casio-fx-82/2s.jpeg -- 145.27kb -> 134.17kb (7.64%)
/res/img/calculators/ti-30/2s.jpeg -- 144.47kb -> 133.52kb (7.58%)
/res/img/calculators/texet-880/3s.jpeg -- 165.18kb -> 152.85kb (7.46%)
/res/img/calculators/casio-fx-cg50/2s.jpeg -- 136.60kb -> 126.51kb (7.39%)
/res/img/calculators/casio-fx-120/4s.jpeg -- 124.82kb -> 115.78kb (7.24%)
/norton.png -- 132.15kb -> 123.22kb (6.75%)
/res/img/icons/png/calc.png -- 12.24kb -> 11.97kb (2.23%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-09-20 01:12:52 +00:00
Frankie B
0ba8c55ed5 padding 2022-09-19 22:38:15 +00:00
Frankie B
76f6ccaf14 icons 2022-09-19 21:47:57 +00:00
Frankie B
1df501bcc8 Woah look, c o m p u t e r s 2022-09-19 21:47:34 +00:00
Frankie B
1d76709b91 Rename .min.css files to .css 2022-09-16 23:07:51 +00:00
Frankie B
8677395d2d Changes 2022-09-04 00:25:49 +00:00
Frankie B
8cfb858b77 Add existing files 2022-07-05 15:38:32 +01:00