| Temperature and Humidity | Today | Yesterday | ||
|---|---|---|---|---|
| High Temperature | ||||
| Low Temperature | ||||
| Temperature Range | ||||
| High Apparent | ||||
| Low Apparent | ||||
| High Feels Like | ||||
| Low Feels Like | ||||
| Low Wind Chill | ||||
| High Heat Index | ||||
| High Humidity | % | % | ||
| Low Humidity | % | % | ||
| Rainfall | Today | Yesterday | ||
| Rainfall | ||||
| Rainfall Rate | /hr | /hr | ||
| Hourly Rainfall | ||||
| 24 Hour Rainfall | ||||
| Wind | Today | Yesterday | ||
| Highest Gust | ||||
| Highest Avg Speed | ||||
| Wind Run | ||||
| Dominant Direction | ° | ° | ||
| Pressure (sea level) | Today | Yesterday | ||
| High Pressure | ||||
| Low Pressure | ||||
| Solar | Today | Yesterday | ||
| High Solar Radiation | W/m2 | W/m² | ||
| Hours of Sunshine | hrs | hrs | ||
Page data updated .
This page shows the highs, lows and current values for today and yesterday.
This page is updated every minutes. The meteorological day used this station ends at
.