| Lenovo ThinkPad T430 (2012)Specifications
					
						| OS | Arch Linux x86_64 / Windows 7 Pro |  
						| LCD Resolution | 1600x900 |  
						| CPU | Intel i7-3520M (4 cores) @ 3.6GHz |  
						| GPU | Intel 3rd Gen Core processor Graphics Controller |  
						| Memory | 16GB |  
						| HDD0 | Crucial CT500MX500SSD1 (500GB, Linux) |  
						| HDD1 | Crucial CT250MX500SSD1 (250GB, Windows) |  | Macbook Pro (2018)Specifications
					
						| OS | macOS 12.5.1 |  
						| LCD Resolution | 2560x1600 (Retina) |  
						| CPU | Intel i5-8259U (8 cores) @ 2.3GHz |  
						| GPU | Intel Iris Plus Graphics 655 |  
						| Memory | 8GB |  
						| HDD | Apple SSD AP0256M (250GB) |  | 
		
			
			| IBM ThinkPad T40 (2003)Specifications
					
						| OS | Windows XP Pro / Windows 2000 Pro (Extended) |  
						| LCD Resolution | 1024x768 |  
						| CPU | Intel Pentium M (single core) @ 1.3GHz |  
						| GPU | ATI Mobility Radeon 7500 (32MB) |  
						| Memory | 1GB (DDR SDRAM) |  
						| HDD | Fujitsu MHS2030AT (30GB) |  | IBM ThinkPad X41 (2005)Specifications
					
						| OS | Windows XP Tablet PC Edition (2005, SP3) |  
						| LCD Resolution | 1024x768 (TFT) |  
						| CPU | Intel Pentium M (single core) @ 1.6GHz |  
						| GPU | Mobile Intel 915GM/GMS 910GML Express Chipset Family (128MB) |  
						| Memory | 1.5GB (DDR SDRAM) |  
						| HDD | Hitachi HTC426040G9AT00 (40GB) |  | 
		
			
			| Dell OptiPlex GX1 (400L+, 1999)Specifications
					
						| OS | Windows NT 4.0 (SP6) |  
						| CPU | Intel Pentium II (Deschutes) @ 400 MHz |  
						| GPU | ATI 3D Rage Pro (4MB) |  
						| Memory | 639MB (SDR SDRAM) |  
						| HDD | Maxtor 2F020J0 (20GB) |  | Dell Inspiron 1525 (2008)SpecificationsTBD | 
		
			
			| Dell OptiPlex 745 (USFF, 2007, x3)Specifications
					
						| OS | Various |  
						| CPU | Intel Pentium Dual Core |  
						| Memory | 4GB |  | Compaq Armada M300 (2000)SpecificationsTBD | 
		
			
			| Random Whitebox (???)Specifications
					
						| OS | Windows XP Pro (SP3) |  
						| CPU | AMD Athon-PECM (Thunderbird, 4 cores, 1.2GHz) |  
						| GPU | Hercules 3D Propher 9000 PCI (ATI Radeon 9000, 64MB) |  
						| Memory | 500MB |  
						| HDD | Seagate ST3160215ACE (150GB) |  | Mac mini (2014)Specifications
					
						| OS | VMware ESXi 6.7.0u3 |  
						| CPU | Intel i5-4278U (4 cores) @ 2.6GHz |  
						| GPU | Intel Iris Graphics |  
						| Memory | 8GB |  
						| HDD | Apple HDD HTS541 (1TB) |  | 
		
			
			| Fujitsu Milan (1996)Specifications
					
						| OS | Windows 98 SE |  
						| CPU | Intel Pentium |  
						| Memory | 32MB |  
						| HDD | IBM DPRA-21215 (1215MB) |  |