nix: set up project-wide formatter
Signed-off-by: NotAShelf <raf@notashelf.dev> Change-Id: I4806c58aa0a17f504c9312723ad770166a6a6964
This commit is contained in:
parent
aa9c55277c
commit
9e5eb41d39
78 changed files with 7406 additions and 2504 deletions
99
docs/api/streaming.md
vendored
99
docs/api/streaming.md
vendored
|
|
@ -10,18 +10,18 @@ HLS and DASH adaptive streaming
|
|||
|
||||
#### Parameters
|
||||
|
||||
| Name | In | Required | Description |
|
||||
|------|----|----------|-------------|
|
||||
| `id` | path | Yes | Media item ID |
|
||||
| Name | In | Required | Description |
|
||||
| ---- | ---- | -------- | ------------- |
|
||||
| `id` | path | Yes | Media item ID |
|
||||
|
||||
#### Responses
|
||||
|
||||
| Status | Description |
|
||||
|--------|-------------|
|
||||
| 200 | DASH manifest |
|
||||
| 400 | Bad request |
|
||||
| 401 | Unauthorized |
|
||||
| 404 | Not found |
|
||||
| Status | Description |
|
||||
| ------ | ------------- |
|
||||
| 200 | DASH manifest |
|
||||
| 400 | Bad request |
|
||||
| 401 | Unauthorized |
|
||||
| 404 | Not found |
|
||||
|
||||
---
|
||||
|
||||
|
|
@ -31,20 +31,20 @@ HLS and DASH adaptive streaming
|
|||
|
||||
#### Parameters
|
||||
|
||||
| Name | In | Required | Description |
|
||||
|------|----|----------|-------------|
|
||||
| `id` | path | Yes | Media item ID |
|
||||
| `profile` | path | Yes | Transcode profile name |
|
||||
| `segment` | path | Yes | Segment filename |
|
||||
| Name | In | Required | Description |
|
||||
| --------- | ---- | -------- | ---------------------- |
|
||||
| `id` | path | Yes | Media item ID |
|
||||
| `profile` | path | Yes | Transcode profile name |
|
||||
| `segment` | path | Yes | Segment filename |
|
||||
|
||||
#### Responses
|
||||
|
||||
| Status | Description |
|
||||
|--------|-------------|
|
||||
| 200 | DASH segment data |
|
||||
| 202 | Segment not yet available |
|
||||
| 400 | Bad request |
|
||||
| 401 | Unauthorized |
|
||||
| Status | Description |
|
||||
| ------ | ------------------------- |
|
||||
| 200 | DASH segment data |
|
||||
| 202 | Segment not yet available |
|
||||
| 400 | Bad request |
|
||||
| 401 | Unauthorized |
|
||||
|
||||
---
|
||||
|
||||
|
|
@ -54,17 +54,17 @@ HLS and DASH adaptive streaming
|
|||
|
||||
#### Parameters
|
||||
|
||||
| Name | In | Required | Description |
|
||||
|------|----|----------|-------------|
|
||||
| `id` | path | Yes | Media item ID |
|
||||
| Name | In | Required | Description |
|
||||
| ---- | ---- | -------- | ------------- |
|
||||
| `id` | path | Yes | Media item ID |
|
||||
|
||||
#### Responses
|
||||
|
||||
| Status | Description |
|
||||
|--------|-------------|
|
||||
| 200 | HLS master playlist |
|
||||
| 401 | Unauthorized |
|
||||
| 404 | Not found |
|
||||
| Status | Description |
|
||||
| ------ | ------------------- |
|
||||
| 200 | HLS master playlist |
|
||||
| 401 | Unauthorized |
|
||||
| 404 | Not found |
|
||||
|
||||
---
|
||||
|
||||
|
|
@ -74,19 +74,19 @@ HLS and DASH adaptive streaming
|
|||
|
||||
#### Parameters
|
||||
|
||||
| Name | In | Required | Description |
|
||||
|------|----|----------|-------------|
|
||||
| `id` | path | Yes | Media item ID |
|
||||
| `profile` | path | Yes | Transcode profile name |
|
||||
| Name | In | Required | Description |
|
||||
| --------- | ---- | -------- | ---------------------- |
|
||||
| `id` | path | Yes | Media item ID |
|
||||
| `profile` | path | Yes | Transcode profile name |
|
||||
|
||||
#### Responses
|
||||
|
||||
| Status | Description |
|
||||
|--------|-------------|
|
||||
| 200 | HLS variant playlist |
|
||||
| 400 | Bad request |
|
||||
| 401 | Unauthorized |
|
||||
| 404 | Not found |
|
||||
| Status | Description |
|
||||
| ------ | -------------------- |
|
||||
| 200 | HLS variant playlist |
|
||||
| 400 | Bad request |
|
||||
| 401 | Unauthorized |
|
||||
| 404 | Not found |
|
||||
|
||||
---
|
||||
|
||||
|
|
@ -96,20 +96,19 @@ HLS and DASH adaptive streaming
|
|||
|
||||
#### Parameters
|
||||
|
||||
| Name | In | Required | Description |
|
||||
|------|----|----------|-------------|
|
||||
| `id` | path | Yes | Media item ID |
|
||||
| `profile` | path | Yes | Transcode profile name |
|
||||
| `segment` | path | Yes | Segment filename |
|
||||
| Name | In | Required | Description |
|
||||
| --------- | ---- | -------- | ---------------------- |
|
||||
| `id` | path | Yes | Media item ID |
|
||||
| `profile` | path | Yes | Transcode profile name |
|
||||
| `segment` | path | Yes | Segment filename |
|
||||
|
||||
#### Responses
|
||||
|
||||
| Status | Description |
|
||||
|--------|-------------|
|
||||
| 200 | HLS segment data |
|
||||
| 202 | Segment not yet available |
|
||||
| 400 | Bad request |
|
||||
| 401 | Unauthorized |
|
||||
| Status | Description |
|
||||
| ------ | ------------------------- |
|
||||
| 200 | HLS segment data |
|
||||
| 202 | Segment not yet available |
|
||||
| 400 | Bad request |
|
||||
| 401 | Unauthorized |
|
||||
|
||||
---
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue