chess_mcu_board/chess_mcu_board.kicad_pcb

17664 lines
700 KiB
Text

(kicad_pcb
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(general
(thickness 1.6)
(legacy_teardrops no)
)
(paper "A4")
(layers
(0 "F.Cu" signal)
(2 "B.Cu" signal)
(9 "F.Adhes" user "F.Adhesive")
(11 "B.Adhes" user "B.Adhesive")
(13 "F.Paste" user)
(15 "B.Paste" user)
(5 "F.SilkS" user "F.Silkscreen")
(7 "B.SilkS" user "B.Silkscreen")
(1 "F.Mask" user)
(3 "B.Mask" user)
(17 "Dwgs.User" user "User.Drawings")
(19 "Cmts.User" user "User.Comments")
(21 "Eco1.User" user "User.Eco1")
(23 "Eco2.User" user "User.Eco2")
(25 "Edge.Cuts" user)
(27 "Margin" user)
(31 "F.CrtYd" user "F.Courtyard")
(29 "B.CrtYd" user "B.Courtyard")
(35 "F.Fab" user)
(33 "B.Fab" user)
(39 "User.1" user)
(41 "User.2" user)
(43 "User.3" user)
(45 "User.4" user)
)
(setup
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(tenting front back)
(pcbplotparams
(layerselection 0x00000000_00000000_55555555_5755f5ff)
(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
(disableapertmacros no)
(usegerberextensions no)
(usegerberattributes yes)
(usegerberadvancedattributes yes)
(creategerberjobfile yes)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 4)
(plotframeref no)
(mode 1)
(useauxorigin no)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(pdf_metadata yes)
(pdf_single_document no)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plot_black_and_white yes)
(sketchpadsonfab no)
(plotpadnumbers no)
(hidednponfab no)
(sketchdnponfab yes)
(crossoutdnponfab yes)
(subtractmaskfromsilk no)
(outputformat 1)
(mirror no)
(drillshape 1)
(scaleselection 1)
(outputdirectory "")
)
)
(net 0 "")
(net 1 "~{MCLR}")
(net 2 "+3.3V")
(net 3 "/VCAP")
(net 4 "VBUS")
(net 5 "D+")
(net 6 "GND")
(net 7 "unconnected-(J101-Pad16)")
(net 8 "D-")
(net 9 "unconnected-(J101-Pad18)")
(net 10 "unconnected-(J101-Pad14)")
(net 11 "PGC")
(net 12 "unconnected-(J101-Pad17)")
(net 13 "unconnected-(J101-Pad19)")
(net 14 "Net-(J102-D+-PadA6)")
(net 15 "Net-(J102-D--PadA7)")
(net 16 "UART_TX")
(net 17 "unconnected-(J102-CC1-PadA5)")
(net 18 "unconnected-(J102-CC2-PadB5)")
(net 19 "HC165_CLK")
(net 20 "PGD")
(net 21 "unconnected-(U101-SOSCO{slash}RPA4{slash}T1CK{slash}CTED9{slash}RA4-Pad34)")
(net 22 "unconnected-(U101-RPC5{slash}PMA3{slash}RC5-Pad38)")
(net 23 "HC165_DATA")
(net 24 "unconnected-(U101-RPC7{slash}PMA0{slash}RC7-Pad3)")
(net 25 "unconnected-(U101-RPB8{slash}SCL1{slash}CTED10{slash}PMD4{slash}RB8-Pad44)")
(net 26 "unconnected-(U101-RPC4{slash}PMA4{slash}RC4-Pad37)")
(net 27 "unconnected-(U101-AN12{slash}RPC3{slash}RC3-Pad36)")
(net 28 "HC165_S~{L}")
(net 29 "unconnected-(U101-AN11{slash}RPB13{slash}CTPLS{slash}PMRD{slash}RB13-Pad11)")
(net 30 "unconnected-(U101-AN5{slash}C1INA{slash}C2INC{slash}RTCC{slash}RPB3{slash}SCL2{slash}PMWR{slash}RB3-Pad24)")
(net 31 "unconnected-(U101-AN4{slash}C1INB{slash}C2IND{slash}RPB2{slash}SDA2{slash}CTED13{slash}PMD2{slash}RB2-Pad23)")
(net 32 "unconnected-(U101-RPC9{slash}CTED7{slash}PMA6{slash}RC9-Pad5)")
(net 33 "unconnected-(U101-PGED{slash}TMS{slash}PMA10{slash}RA10-Pad12)")
(net 34 "unconnected-(U101-OSC1{slash}CLKI{slash}RPA2{slash}RA2-Pad30)")
(net 35 "unconnected-(U101-RPC6{slash}PMA1{slash}RC6-Pad2)")
(net 36 "unconnected-(U101-RPB7{slash}CTED3{slash}PMD5{slash}INT0{slash}RB7-Pad43)")
(net 37 "unconnected-(U101-OSC2{slash}CLKO{slash}RPA3{slash}RA3-Pad31)")
(net 38 "unconnected-(U101-AN7{slash}RPC1{slash}RC1-Pad26)")
(net 39 "unconnected-(U101-PGEC3{slash}VREF-{slash}CVREF-{slash}AN1{slash}RPA1{slash}CTED2{slash}PMD6{slash}RA1-Pad20)")
(net 40 "unconnected-(U101-TDO{slash}RPA8{slash}PMA8{slash}RA8-Pad32)")
(net 41 "unconnected-(U101-AN8{slash}RPC2{slash}PMA2{slash}RC2-Pad27)")
(net 42 "unconnected-(U101-SOSCI{slash}RPB4{slash}RB4-Pad33)")
(net 43 "unconnected-(U101-PGEC{slash}TCK{slash}CTED8{slash}PMA7{slash}RA7-Pad13)")
(net 44 "unconnected-(U101-TDI{slash}RPA9{slash}PMA9{slash}RA9-Pad35)")
(net 45 "PIXEL_DATA")
(net 46 "unconnected-(U101-AN9{slash}C3INA{slash}RPB15{slash}SCK2{slash}CTED6{slash}PMCS1{slash}RB15-Pad15)")
(net 47 "unconnected-(U101-RPB9{slash}SDA1{slash}CTED4{slash}PMD3{slash}RB9-Pad1)")
(net 48 "unconnected-(U101-RPB5{slash}USBID{slash}RB5-Pad41)")
(net 49 "unconnected-(U103-AN4{slash}C1INB{slash}C2IND{slash}RPB2{slash}SDA2{slash}CTED13{slash}PMD2{slash}RB2-Pad3)")
(net 50 "unconnected-(U103-TMS{slash}RPB5{slash}USBID{slash}RB5-Pad11)")
(net 51 "unconnected-(U103-AN9{slash}C3INA{slash}RPB15{slash}SCK2{slash}CTED6{slash}PMCS1{slash}RB15-Pad23)")
(net 52 "unconnected-(U103-SOSCI{slash}RPB4{slash}RB4-Pad8)")
(net 53 "unconnected-(U103-PGEC3{slash}VREF-{slash}CVREF-{slash}AN1{slash}RPA1{slash}CTED2{slash}PMD6{slash}RA1-Pad28)")
(net 54 "unconnected-(U103-SOSCO{slash}RPA4{slash}T1CK{slash}CTED9{slash}PMA1{slash}RA4-Pad9)")
(net 55 "unconnected-(U103-OSC1{slash}CLKI{slash}RPA2{slash}RA2-Pad6)")
(net 56 "unconnected-(U103-OSC2{slash}CLKO{slash}RPA3{slash}PMA0{slash}RA3-Pad7)")
(net 57 "unconnected-(U103-TDO{slash}RPB9{slash}SDA1{slash}CTED4{slash}PMD3{slash}RB9-Pad15)")
(net 58 "unconnected-(U103-TCK{slash}RPB8{slash}SCL1{slash}CTED10{slash}PMD4{slash}RB8-Pad14)")
(net 59 "unconnected-(U103-TDI{slash}RPB7{slash}CTED3{slash}PMD5{slash}INT0{slash}RB7-Pad13)")
(net 60 "unconnected-(U103-AN5{slash}C1INA{slash}C2INC{slash}RTCC{slash}RPB3{slash}SCL2{slash}PMWR{slash}RB3-Pad4)")
(footprint "Package_TO_SOT_SMD:SOT-23-6"
(layer "F.Cu")
(uuid "08bf3469-6400-48b9-b851-872101ee4485")
(at 34.8 60.6)
(descr "SOT, 6 Pin (JEDEC MO-178 Var AB https://www.jedec.org/document_search?search_api_views_fulltext=MO-178), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SOT TO_SOT_SMD")
(property "Reference" "U104"
(at 0 -2.4 0)
(layer "F.SilkS")
(uuid "8f26e79c-4727-441d-807b-70230582273b")
(effects
(font
(face "Monaspace Krypton")
(size 1 1)
(thickness 0.15)
)
)
(render_cache "U104" 0
(polygon
(pts
(xy 33.312683 58.615) (xy 33.685031 58.615) (xy 33.805443 58.464485) (xy 33.805443 57.591133)
(xy 33.668239 57.591133) (xy 33.668239 58.414659) (xy 33.605286 58.500205) (xy 33.392489 58.500205)
(xy 33.329475 58.414659) (xy 33.329475 57.591133) (xy 33.192271 57.591133) (xy 33.192271 58.464485)
)
)
(polygon
(pts
(xy 34.036741 58.615) (xy 34.712194 58.615) (xy 34.712194 58.500205) (xy 34.443405 58.500205)
(xy 34.443405 57.591133) (xy 34.325802 57.591133) (xy 34.064035 57.678145) (xy 34.064035 57.799534)
(xy 34.307606 57.720277) (xy 34.307606 58.500205) (xy 34.036741 58.500205)
)
)
(polygon
(pts
(xy 35.303262 58.196856) (xy 35.165387 58.196856) (xy 35.165387 58.007873) (xy 35.303262 58.007873)
)
)
(polygon
(pts
(xy 35.590247 57.96226) (xy 35.590247 58.239049) (xy 35.327747 58.615) (xy 35.140169 58.615) (xy 34.877669 58.239049)
(xy 34.877669 58.002988) (xy 35.012064 58.002988) (xy 35.012064 58.19826) (xy 35.201046 58.491107)
(xy 35.266137 58.491107) (xy 35.455853 58.19826) (xy 35.455853 58.002988) (xy 35.27035 57.715087)
(xy 35.204588 57.715087) (xy 35.012064 58.002988) (xy 34.877669 58.002988) (xy 34.877669 57.96226)
(xy 35.140169 57.591133) (xy 35.336845 57.591133)
)
)
(polygon
(pts
(xy 35.728428 58.333632) (xy 36.204396 58.333632) (xy 36.204396 58.615) (xy 36.337386 58.615)
(xy 36.337386 58.333632) (xy 36.487901 58.333632) (xy 36.487901 58.221646) (xy 36.337386 58.221646)
(xy 36.337386 57.958414) (xy 36.204396 57.958414) (xy 36.204396 58.226592) (xy 35.863494 58.226592)
(xy 36.233095 57.646943) (xy 36.127399 57.575502) (xy 35.714445 58.22934)
)
)
)
)
(property "Value" "USBLC6-2SC6"
(at 0 2.4 0)
(layer "F.Fab")
(uuid "95ac19ae-bf58-422e-a5d7-5b2cc5c1da86")
(effects
(font
(face "Monaspace Krypton")
(size 1 1)
(thickness 0.15)
)
)
(render_cache "USBLC6-2SC6" 0
(polygon
(pts
(xy 30.276256 63.415) (xy 30.648604 63.415) (xy 30.769016 63.264485) (xy 30.769016 62.391133)
(xy 30.631812 62.391133) (xy 30.631812 63.214659) (xy 30.568859 63.300205) (xy 30.356062 63.300205)
(xy 30.293048 63.214659) (xy 30.293048 62.391133) (xy 30.155844 62.391133) (xy 30.155844 63.264485)
)
)
(polygon
(pts
(xy 31.01851 63.415) (xy 31.477015 63.415) (xy 31.65061 63.208065) (xy 31.65061 63.067747) (xy 31.149363 62.692041)
(xy 31.149363 62.63788) (xy 31.249503 62.507393) (xy 31.63449 62.507393) (xy 31.617699 62.391133)
(xy 31.183007 62.391133) (xy 31.009412 62.600083) (xy 31.009412 62.742355) (xy 31.510598 63.118)
(xy 31.510598 63.171062) (xy 31.410459 63.298801) (xy 31.00239 63.298801)
)
)
(polygon
(pts
(xy 32.50485 62.578895) (xy 32.50485 62.74498) (xy 32.365509 62.879497) (xy 32.544722 63.032454)
(xy 32.544722 63.224307) (xy 32.325637 63.415) (xy 31.894426 63.415) (xy 31.894426 63.312112)
(xy 32.031629 63.312112) (xy 32.265431 63.312112) (xy 32.410328 63.179305) (xy 32.410328 63.075319)
(xy 32.265431 62.938237) (xy 32.031629 62.938237) (xy 32.031629 63.312112) (xy 31.894426 63.312112)
(xy 31.894426 62.83535) (xy 32.031629 62.83535) (xy 32.265431 62.83535) (xy 32.382362 62.702238)
(xy 32.382362 62.623714) (xy 32.265431 62.494082) (xy 32.031629 62.494082) (xy 32.031629 62.83535)
(xy 31.894426 62.83535) (xy 31.894426 62.391133) (xy 32.325637 62.391133)
)
)
(polygon
(pts
(xy 32.768266 63.415) (xy 33.396214 63.415) (xy 33.412273 63.300205) (xy 32.903393 63.300205)
(xy 32.903393 62.391133) (xy 32.768266 62.391133)
)
)
(polygon
(pts
(xy 33.833958 63.415) (xy 34.250453 63.415) (xy 34.269321 63.293244) (xy 33.90601 63.293244) (xy 33.710738 62.998504)
(xy 33.710738 62.802744) (xy 33.90601 62.51295) (xy 34.269321 62.51295) (xy 34.250453 62.391133)
(xy 33.833958 62.391133) (xy 33.576343 62.760673) (xy 33.576343 63.040636)
)
)
(polygon
(pts
(xy 35.087901 62.51295) (xy 34.779178 62.51295) (xy 34.598622 62.742416) (xy 34.598622 62.895373)
(xy 34.960467 62.792974) (xy 35.155801 62.969745) (xy 35.155801 63.199211) (xy 34.936715 63.415)
(xy 34.688198 63.415) (xy 34.469112 63.199211) (xy 34.469112 62.983117) (xy 34.598622 62.983117)
(xy 34.598622 63.143096) (xy 34.748403 63.293244) (xy 34.878585 63.293244) (xy 35.024215 63.143096)
(xy 35.024215 63.013281) (xy 34.912168 62.91711) (xy 34.598622 62.983117) (xy 34.469112 62.983117)
(xy 34.469112 62.700345) (xy 34.711279 62.391133) (xy 35.071781 62.391133)
)
)
(polygon
(pts
(xy 35.443763 63.014014) (xy 35.891765 63.014014) (xy 35.891765 62.899159) (xy 35.443763 62.899159)
)
)
(polygon
(pts
(xy 36.239201 63.415) (xy 36.868492 63.415) (xy 36.868492 63.300205) (xy 36.355399 63.300205)
(xy 36.820193 62.830832) (xy 36.820193 62.538229) (xy 36.609473 62.391133) (xy 36.239201 62.391133)
(xy 36.221005 62.51295) (xy 36.550671 62.51295) (xy 36.685799 62.605579) (xy 36.685799 62.77606)
(xy 36.201404 63.2792)
)
)
(polygon
(pts
(xy 37.091364 63.415) (xy 37.549869 63.415) (xy 37.723465 63.208065) (xy 37.723465 63.067747)
(xy 37.222217 62.692041) (xy 37.222217 62.63788) (xy 37.322357 62.507393) (xy 37.707344 62.507393)
(xy 37.690553 62.391133) (xy 37.255862 62.391133) (xy 37.082266 62.600083) (xy 37.082266 62.742355)
(xy 37.583452 63.118) (xy 37.583452 63.171062) (xy 37.483313 63.298801) (xy 37.075244 63.298801)
)
)
(polygon
(pts
(xy 38.171711 63.415) (xy 38.588206 63.415) (xy 38.607074 63.293244) (xy 38.243763 63.293244)
(xy 38.048491 62.998504) (xy 38.048491 62.802744) (xy 38.243763 62.51295) (xy 38.607074 62.51295)
(xy 38.588206 62.391133) (xy 38.171711 62.391133) (xy 37.914096 62.760673) (xy 37.914096 63.040636)
)
)
(polygon
(pts
(xy 39.425654 62.51295) (xy 39.116931 62.51295) (xy 38.936375 62.742416) (xy 38.936375 62.895373)
(xy 39.29822 62.792974) (xy 39.493553 62.969745) (xy 39.493553 63.199211) (xy 39.274468 63.415)
(xy 39.025951 63.415) (xy 38.806865 63.199211) (xy 38.806865 62.983117) (xy 38.936375 62.983117)
(xy 38.936375 63.143096) (xy 39.086156 63.293244) (xy 39.216338 63.293244) (xy 39.361968 63.143096)
(xy 39.361968 63.013281) (xy 39.249921 62.91711) (xy 38.936375 62.983117) (xy 38.806865 62.983117)
(xy 38.806865 62.700345) (xy 39.049032 62.391133) (xy 39.409534 62.391133)
)
)
)
)
(property "Datasheet" "https://www.st.com/resource/en/datasheet/usblc6-2.pdf"
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "fdeb6b83-de2a-4e40-a3e9-85c19a00996e")
(effects
(font
(face "Monaspace Krypton")
(size 1.27 1.27)
(thickness 0.15)
)
)
(render_cache "https://www.st.com/resource/en/datasheet/usblc6-2.pdf"
0
(polygon
(pts
(xy 6.924375 61.12705
) (xy 7.095056 61.12705) (xy 7.093273 60.430211) (xy 6.863888 60.194003) (xy 6.49143 60.30947)
(xy 6.49143 59.767183) (xy 6.321601 59.796651) (xy 6.321601 61.12705) (xy 6.49143 61.12705) (xy 6.49143 60.41951)
(xy 6.804332 60.346693) (xy 6.924375 60.471932)
)
)
(polygon
(pts
(xy 7.799494 61.12705) (xy 8.207469 61.12705) (xy 8.207469 60.985759) (xy 7.883012 60.985759)
(xy 7.741644 60.81089) (xy 7.741644 60.43719) (xy 8.207469 60.43719) (xy 8.207469 60.30125) (xy 7.741644 60.30125)
(xy 7.741644 59.965161) (xy 7.576314 59.995405) (xy 7.576314 60.30125) (xy 7.354994 60.30125)
(xy 7.354994 60.43719) (xy 7.576314 60.43719) (xy 7.576314 60.862381)
)
)
(polygon
(pts
(xy 8.901283 61.12705) (xy 9.309259 61.12705) (xy 9.309259 60.985759) (xy 8.984802 60.985759)
(xy 8.843433 60.81089) (xy 8.843433 60.43719) (xy 9.309259 60.43719) (xy 9.309259 60.30125) (xy 8.843433 60.30125)
(xy 8.843433 59.965161) (xy 8.678103 59.995405) (xy 8.678103 60.30125) (xy 8.456783 60.30125)
(xy 8.456783 60.43719) (xy 8.678103 60.43719) (xy 8.678103 60.862381)
)
)
(polygon
(pts
(xy 10.43152 60.43277) (xy 10.43152 60.850827) (xy 10.150645 61.12705) (xy 9.786096 61.12705)
(xy 9.786096 61.466551) (xy 9.614562 61.484387) (xy 9.614562 60.435329) (xy 9.775472 60.435329)
(xy 9.775472 60.993746) (xy 10.074183 60.993746) (xy 10.262623 60.799878) (xy 10.262623 60.479764)
(xy 10.112414 60.35437) (xy 9.775472 60.435329) (xy 9.614562 60.435329) (xy 9.614562 60.213855)
(xy 9.732821 60.213855) (xy 9.766554 60.322731) (xy 10.165689 60.194003)
)
)
(polygon
(pts
(xy 10.771487 61.12705) (xy 11.318194 61.12705) (xy 11.474684 60.933259) (xy 11.474684 60.796311)
(xy 10.932397 60.474413) (xy 10.932397 60.442386) (xy 11.019482 60.341885) (xy 11.465766 60.341885)
(xy 11.445294 60.213855) (xy 10.918128 60.213855) (xy 10.761638 60.407723) (xy 10.761638 60.544671)
(xy 11.305709 60.865716) (xy 11.305709 60.898596) (xy 11.218623 60.999097) (xy 10.751014 60.999097)
)
)
(polygon
(pts
(xy 12.074123 61.122319) (xy 12.36128 61.122319) (xy 12.36128 60.834232) (xy 12.074123 60.834232)
)
)
(polygon
(pts
(xy 12.074123 60.43153) (xy 12.36128 60.43153) (xy 12.36128 60.144373) (xy 12.074123 60.144373)
)
)
(polygon
(pts
(xy 14.140831 61.12705) (xy 14.279485 61.12705) (xy 14.420854 60.758933) (xy 14.562222 61.12705)
(xy 14.700876 61.12705) (xy 14.889393 60.623769) (xy 14.889393 60.213855) (xy 14.73554 60.213855)
(xy 14.73554 60.590889) (xy 14.617358 60.964433) (xy 14.48041 60.588252) (xy 14.48041 60.458438)
(xy 14.361297 60.458438) (xy 14.361297 60.590966) (xy 14.22528 60.964433) (xy 14.106167 60.588252)
(xy 14.106167 60.213855) (xy 13.952391 60.213855) (xy 13.952391 60.623846)
)
)
(polygon
(pts
(xy 15.24262 61.12705) (xy 15.381274 61.12705) (xy 15.522643 60.758933) (xy 15.664011 61.12705)
(xy 15.802665 61.12705) (xy 15.991182 60.623769) (xy 15.991182 60.213855) (xy 15.837329 60.213855)
(xy 15.837329 60.590889) (xy 15.719147 60.964433) (xy 15.582199 60.588252) (xy 15.582199 60.458438)
(xy 15.463087 60.458438) (xy 15.463087 60.590966) (xy 15.327069 60.964433) (xy 15.207957 60.588252)
(xy 15.207957 60.213855) (xy 15.054181 60.213855) (xy 15.054181 60.623846)
)
)
(polygon
(pts
(xy 16.363098 61.12705) (xy 16.501753 61.12705) (xy 16.643121 60.75715) (xy 16.784489 61.12705)
(xy 16.923143 61.12705) (xy 17.130272 60.623769) (xy 17.130272 60.213855) (xy 16.976496 60.213855)
(xy 16.976496 60.590889) (xy 16.840478 60.967923) (xy 16.702677 60.588252) (xy 16.702677 60.458438)
(xy 16.583565 60.458438) (xy 16.583565 60.590966) (xy 16.446617 60.967923) (xy 16.309746 60.588252)
(xy 16.309746 60.213855) (xy 16.15597 60.213855) (xy 16.15597 60.623846)
)
)
(polygon
(pts
(xy 17.581286 61.12705) (xy 17.868443 61.12705) (xy 17.868443 60.83997) (xy 17.581286 60.83997)
)
)
(polygon
(pts
(xy 18.48153 61.12705) (xy 19.028237 61.12705) (xy 19.184727 60.933259) (xy 19.184727 60.796311)
(xy 18.64244 60.474413) (xy 18.64244 60.442386) (xy 18.729526 60.341885) (xy 19.175809 60.341885)
(xy 19.155337 60.213855) (xy 18.628172 60.213855) (xy 18.471682 60.407723) (xy 18.471682 60.544671)
(xy 19.015752 60.865716) (xy 19.015752 60.898596) (xy 18.928667 60.999097) (xy 18.461058 60.999097)
)
)
(polygon
(pts
(xy 19.916694 61.12705) (xy 20.32467 61.12705) (xy 20.32467 60.985759) (xy 20.000213 60.985759)
(xy 19.858844 60.81089) (xy 19.858844 60.43719) (xy 20.32467 60.43719) (xy 20.32467 60.30125)
(xy 19.858844 60.30125) (xy 19.858844 59.965161) (xy 19.693514 59.995405) (xy 19.693514 60.30125)
(xy 19.472194 60.30125) (xy 19.472194 60.43719) (xy 19.693514 60.43719) (xy 19.693514 60.862381)
)
)
(polygon
(pts
(xy 20.884172 61.12705) (xy 21.171329 61.12705) (xy 21.171329 60.83997) (xy 20.884172 60.83997)
)
)
(polygon
(pts
(xy 21.990614 61.12705) (xy 22.505372 61.12705) (xy 22.529334 60.985759) (xy 22.056452 60.985759)
(xy 21.8608 60.779406) (xy 21.8608 60.561576) (xy 22.056452 60.355223) (xy 22.529334 60.355223)
(xy 22.505372 60.213855) (xy 21.990614 60.213855) (xy 21.701674 60.518848) (xy 21.701674 60.822134)
)
)
(polygon
(pts
(xy 23.656946 60.518848) (xy 23.656946 60.822134) (xy 23.367153 61.12705) (xy 23.092403 61.12705)
(xy 22.803463 60.822134) (xy 22.803463 60.561576) (xy 22.962589 60.561576) (xy 22.962589 60.779406)
(xy 23.158241 60.985759) (xy 23.301315 60.985759) (xy 23.49782 60.779406) (xy 23.49782 60.561576)
(xy 23.301315 60.355223) (xy 23.158241 60.355223) (xy 22.962589 60.561576) (xy 22.803463 60.561576)
(xy 22.803463 60.518848) (xy 23.092403 60.213855) (xy 23.37956 60.213855)
)
)
(polygon
(pts
(xy 24.597825 61.12705) (xy 24.750748 61.12705) (xy 24.750748 60.347624) (xy 24.598678 60.194003)
(xy 24.376428 60.316527) (xy 24.256463 60.194003) (xy 24.055538 60.304973) (xy 24.025295 60.213855)
(xy 23.913317 60.213855) (xy 23.913317 61.12705) (xy 24.065309 61.12705) (xy 24.065309 60.405939)
(xy 24.191556 60.345452) (xy 24.257316 60.41129) (xy 24.257316 61.12705) (xy 24.406672 61.12705)
(xy 24.406672 60.406792) (xy 24.533771 60.345452) (xy 24.597825 60.41129)
)
)
(polygon
(pts
(xy 25.198195 61.302539) (xy 25.813376 59.82674) (xy 25.632071 59.82674) (xy 25.017743 61.302539)
)
)
(polygon
(pts
(xy 26.757822 60.596162) (xy 26.929434 60.570416) (xy 26.92672 60.418657) (xy 26.700903 60.194003)
(xy 26.309755 60.324515) (xy 26.272455 60.213855) (xy 26.148845 60.213855) (xy 26.148845 61.12705)
(xy 26.318673 61.12705) (xy 26.318673 60.421061) (xy 26.644061 60.342816) (xy 26.757822 60.468209)
)
)
(polygon
(pts
(xy 28.045414 60.367553) (xy 28.045414 60.58864) (xy 27.932506 60.695267) (xy 27.384868 60.695267)
(xy 27.384868 60.784679) (xy 27.58936 60.994599) (xy 28.0054 60.994599) (xy 27.984075 61.12705)
(xy 27.514682 61.12705) (xy 27.225742 60.821281) (xy 27.225742 60.560258) (xy 27.384868 60.560258)
(xy 27.384868 60.581506) (xy 27.832935 60.581506) (xy 27.904046 60.516986) (xy 27.904046 60.404698)
(xy 27.831152 60.340101) (xy 27.55648 60.340101) (xy 27.384868 60.560258) (xy 27.225742 60.560258)
(xy 27.225742 60.517839) (xy 27.484439 60.213855) (xy 27.893422 60.213855)
)
)
(polygon
(pts
(xy 28.395152 61.12705) (xy 28.941859 61.12705) (xy 29.098349 60.933259) (xy 29.098349 60.796311)
(xy 28.556062 60.474413) (xy 28.556062 60.442386) (xy 28.643148 60.341885) (xy 29.089431 60.341885)
(xy 29.068959 60.213855) (xy 28.541793 60.213855) (xy 28.385303 60.407723) (xy 28.385303 60.544671)
(xy 28.929374 60.865716) (xy 28.929374 60.898596) (xy 28.842288 60.999097) (xy 28.374679 60.999097)
)
)
(polygon
(pts
(xy 30.267682 60.518848) (xy 30.267682 60.822134) (xy 29.977888 61.12705) (xy 29.703139 61.12705)
(xy 29.414198 60.822134) (xy 29.414198 60.561576) (xy 29.573325 60.561576) (xy 29.573325 60.779406)
(xy 29.768976 60.985759) (xy 29.912051 60.985759) (xy 30.108555 60.779406) (xy 30.108555 60.561576)
(xy 29.912051 60.355223) (xy 29.768976 60.355223) (xy 29.573325 60.561576) (xy 29.414198 60.561576)
(xy 29.414198 60.518848) (xy 29.703139 60.213855) (xy 29.990296 60.213855)
)
)
(polygon
(pts
(xy 30.726683 60.213855) (xy 30.556002 60.213855) (xy 30.556002 60.911934) (xy 30.78717 61.146902)
(xy 31.167616 61.02965) (xy 31.205847 61.12705) (xy 31.329457 61.12705) (xy 31.329457 60.213855)
(xy 31.159629 60.213855) (xy 31.159629 60.922558) (xy 30.846726 60.995452) (xy 30.726683 60.870136)
)
)
(polygon
(pts
(xy 32.266769 60.596162) (xy 32.43838 60.570416) (xy 32.435666 60.418657) (xy 32.209849 60.194003)
(xy 31.818701 60.324515) (xy 31.781401 60.213855) (xy 31.657791 60.213855) (xy 31.657791 61.12705)
(xy 31.827619 61.12705) (xy 31.827619 60.421061) (xy 32.153007 60.342816) (xy 32.266769 60.468209)
)
)
(polygon
(pts
(xy 33.008507 61.12705) (xy 33.523264 61.12705) (xy 33.547226 60.985759) (xy 33.074344 60.985759)
(xy 32.878693 60.779406) (xy 32.878693 60.561576) (xy 33.074344 60.355223) (xy 33.547226 60.355223)
(xy 33.523264 60.213855) (xy 33.008507 60.213855) (xy 32.719566 60.518848) (xy 32.719566 60.822134)
)
)
(polygon
(pts
(xy 34.65615 60.367553) (xy 34.65615 60.58864) (xy 34.543241 60.695267) (xy 33.995604 60.695267)
(xy 33.995604 60.784679) (xy 34.200095 60.994599) (xy 34.616136 60.994599) (xy 34.59481 61.12705)
(xy 34.125418 61.12705) (xy 33.836477 60.821281) (xy 33.836477 60.560258) (xy 33.995604 60.560258)
(xy 33.995604 60.581506) (xy 34.443671 60.581506) (xy 34.514782 60.516986) (xy 34.514782 60.404698)
(xy 34.441887 60.340101) (xy 34.167215 60.340101) (xy 33.995604 60.560258) (xy 33.836477 60.560258)
(xy 33.836477 60.517839) (xy 34.095174 60.213855) (xy 34.504158 60.213855)
)
)
(polygon
(pts
(xy 35.114298 61.302539) (xy 35.729479 59.82674) (xy 35.548174 59.82674) (xy 34.933846 61.302539)
)
)
(polygon
(pts
(xy 36.859728 60.367553) (xy 36.859728 60.58864) (xy 36.74682 60.695267) (xy 36.199182 60.695267)
(xy 36.199182 60.784679) (xy 36.403674 60.994599) (xy 36.819714 60.994599) (xy 36.798389 61.12705)
(xy 36.328996 61.12705) (xy 36.040056 60.821281) (xy 36.040056 60.560258) (xy 36.199182 60.560258)
(xy 36.199182 60.581506) (xy 36.647249 60.581506) (xy 36.71836 60.516986) (xy 36.71836 60.404698)
(xy 36.645466 60.340101) (xy 36.370794 60.340101) (xy 36.199182 60.560258) (xy 36.040056 60.560258)
(xy 36.040056 60.517839) (xy 36.298753 60.213855) (xy 36.707736 60.213855)
)
)
(polygon
(pts
(xy 37.769511 61.12705) (xy 37.940192 61.12705) (xy 37.940192 60.430211) (xy 37.709024 60.194003)
(xy 37.328578 60.312107) (xy 37.290348 60.213855) (xy 37.166737 60.213855) (xy 37.166737 61.12705)
(xy 37.336566 61.12705) (xy 37.336566 60.418347) (xy 37.649468 60.345452) (xy 37.769511 60.470846)
)
)
(polygon
(pts
